Also known as Nissan Leaf (third-generation)
Launch | Announced | 2025, June 09 |
---|---|---|
Status | Coming soon. Expected release 2025 | |
Base price |
Performance | Power | FWD 160 kW (214 hp) |
---|---|---|
Torque | 355 Nm (261 lb-ft) | |
Acceleration | ||
Max speed | 160 km/h (99 mph) | |
Battery | Capacity | 75.1 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion | |
Range | 600 km WLTP (488 km EPA) | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 Type 1 (USA only) |
|
DC Charging | CCS 150 kW (max), 10-80% in 35 min NACS (USA only) |
|
Vehicle-to-Home (V2H), Vehicle-to-Grid (V2G), Vehicle-to-Load (V2L) 2x 120V outlets, 1500W max (USA only) |
Body | Type | 5 door hatchback, 5 seats |
---|---|---|
Platform | CMF-EV | |
Dimensions | 4350 x 1810 x 1550 mm (171.3 x 71.3 x 61.0 in) | |
Drag coef. | 0.25 Cd | |
Wheelbase | 2690 mm (105.9 in) | |
Clearance | ||
Weight | EU: 1982 kg unladen | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R18, R19 | |
Trunk | EU: 437 l (US: 419 l) | |
Frunk | No | |
Towing | No | |
USA dimensions: 4405 x 1810 x 1557 mm |
Displays | Center | 12.3" or 14.3" touchscreen |
---|---|---|
Driver's | 12.3" or 14.3" | |
Head-up | No |
Comfort | Seats | Heated front seats, heated outer rear seats |
---|---|---|
Roof | Panoramic glass sunroof with variable light transmission (Polymer Dispersed Liquid Crystal technology) | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, ProPilot autonomous parking | |
Connectivity | Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | Front view camera and radar. Blind Spot Warning, Lane Departure Prevention, Lane Departure Warning, Rear Cross Traffic Alert, Driver Attention Alert, Automatic Emergency Braking with Pedestrian Detection, Intelligent Around View Monitor, High Beam Assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up